F/S GUARDIAN
ATV/UTV
FIRE FIGHTER
- SPECIFICATIONS
- LHR-SERIES
- HIGH PRESSURE
- DOWNLOADS
- VIDEOS
- REQUEST INFORMATION
PART NUMBER | FSGUARD-100 | FSGUARD-60 |
---|---|---|
CAPACITY | 100 Gallons | 60 Gallons |
HOSE REEL | Electric | Electric |
HOSE LENGTH | 100' | 100' |
HOSE SIZE | 3/4" | 3/4" |
SPRAY DISTANCE | 35' | 35' |
MAX OUTPUT | 40 PSI | 40 PSI |
RUN TIME | 5 Minutes | 5 Minutes |
PUMP | Honda Engine w/Ace GE-85 Centrifugal Pump | Honda Engine w/Ace GE-85 Centrifugal Pump |
PART NUMBER | FSGUARD-100-LHR(NO HOSE REEL) | FSGUARD-60-LHR(NO HOSE REEL) |
---|---|---|
CAPACITY | 100 Gallons | 60 Gallons |
HOSE LENGTH | 25' | 25' |
HOSE SIZE | 3/4" | 3/4" |
MAX OUTPUT | 40 PSI | 40 PSI |
SPRAY DISTANCE | 35' | 35' |
RUN TIME | 5 Minutes | 5 Minutes |
PUMP | Honda Engine w/Ace GE-85 Centrifugal Pump | Honda Engine w/Ace GE-85 Centrifugal Pump |
PART NUMBER | FSGUARD-100-HP-DP-70.1-GRIP | FSGUARD-60-HP-DP-70.1-GRIP |
---|---|---|
CAPACITY | 100 Gallons | 60 Gallons |
HOSE REEL | Electric | Electric |
HOSE LENGTH | 100' | 100' |
HOSE SIZE | 3/8" | 3/8" |
SPRAY DISTANCE | 35' | 35' |
MAX OUTPUT | 290 PSI | 290 PSI |
RUN TIME | 30 Minutes | 30 Minutes |
PUMP | John Blue DP-70.1-GRIP (Poly) Diaphragm | John Blue DP-70.1-GRIP (Poly) Diaphragm |
VIDEOS