- SPECIFICATIONS
- DOWNLOADS
- REQUEST INFORMATION
1. SELECT NOZZLE TYPE
PART NUMBER | DESCRIPTION | TOTAL COVERAGE | ||
---|---|---|---|---|
BOOMLESS TJ* | Boomless Kit with Plastic TeeJet Nozzles | 25'-18' | ||
BOOMLESS HYPRO* | Boomless Kit with SS Hypro XT Nozzles | 22'-30' | ||
BOOMLESS BOOMINATOR* | Boomless Kit with SS Boominator Nozzles | 32'-36' | ||
*Multiple Sizes Available |
2. OPTIONAL MOUNT-KIT
PART NUMBER | DESCRIPTION |
---|---|
BOOMLESS-MOUNT-KIT | Mounting Bar & Hardware for Boomless Mount Kit |
BOOMLESS TURFJET “SIDE SHOOTER”
PART NUMBER | DESCRIPTION | |
---|---|---|
BOOM-BOOMINATOR*-TURFJET | Boomless Kit with TurfJet Nozzles | |
BOOM-BOOMINATOR*-TURFJET-3 | Boomless Kit with TurfJet Nozzles for 3 Section | |
BOOM-BOOMLESSHYPRO 20 BLUE-TURFJET | Hypro Left/Right, TurfJet Center | |
BOOM-BOOMLESSHYPRO 20 BLUE-TURFJET-3 | 3 Section Hypro Left/Right, TurfJet Center | |
*Multiple Sizes Available |