OPTIONAL EQUIPMENT
SPRAY BOOMS
- 12' BOOM
- 18' BOOM
- 20' BOOM
- 22' BOOM
- DOWNLOADS
- REQUEST INFORMATION
BOOM12
SPECIFICATIONS | UNFOLDED | FOLD 1 | |
---|---|---|---|
PHYSICAL WIDTH | 10'4" | 4'9" | |
SPRAY COVERAGE | 11'8" | 5' | |
TOTAL NOZZLES | 7 | ||
NOZZLE SPACING | 20" |
BOOM18
[
SPECIFICATIONS | UNFOLDED | FOLD 1 | |
---|---|---|---|
NOZZLE SPACING | 20" | ||
TOTAL NOZZLES | 11 | ||
SPRAY COVERAGE | 18'4" | 5' | |
PHYSICAL WIDTH | 17'3" | 6' |
BOOM18FLEX
SPECIFICATIONS | UNFOLDED | FOLD 1 | FOLD 2 | ||
---|---|---|---|---|---|
NOZZLE SPACING | 20" | ||||
TOTAL NOZZLES | 11 | ||||
SPRAY COVERAGE | 18'4" | 11'8" | 5' | ||
PHYSICAL WIDTH | 17'3" | 13' | 4'9" |
BOOM20FLEX
SPECIFICATIONS | UNFOLDED | FOLD 1 | FOLD 2 | ||
---|---|---|---|---|---|
NOZZLE SPACING | 20" | ||||
TOTAL NOZZLES | 12 | ||||
SPRAY COVERAGE | 20' | 13'4" | 3'4" | ||
PHYSICAL WIDTH | 18'11" | 13' | 4'9" |
BOOM22FLEX
SPECIFICATIONS | UNFOLDED | FOLD 1 | FOLD 2 | ||
---|---|---|---|---|---|
NOZZLE SPACING | 20" | ||||
TOTAL NOZZLES | 13 | ||||
SPRAY COVERAGE | 21'8" | 11'8" | 5' | ||
PHYSICAL WIDTH | 20'7" | 13' | 4'9" |