ATV CONTOUR SPRAYER
- SPECIFICATIONS
- OPTIONAL EQUIPMENT
- DOWNLOADS
- REQUEST INFORMATION
PART NUMBER | CAPACITY | PUMP |
---|---|---|
ATV20 | 20 Gallons | 5.3GPM Remco 12V Electric Bypass Pump |
PART NUMBER | DESCRIPTION | |
---|---|---|
BOOM80 | Boom80 In. Pattern @ 40 in. Spacing | |
BOOM12 | Boom12 Ft. Pattern @ 20 In. Spacing | |
BOOMLESS TJ* | Boomless Kit w/ Plastic TeeJet Nozzles | |
BOOMLESS HYPRO* | Boomless Kit w/ SS Hypro XT Nozzles | |
BOOMLESS BOOMINATOR* | Boomless Kit w/ SS Boominator Nozzles | |
ATVRM | Slide In Receiver Mount Upgrade | |
BOOMLESS-MOUNT-KIT | Mounting Bar & Hardware for Boomless Mount Kit | |
*Multiple Nozzle Sizes & Spray Patterns Available |
GET YOUR FREE EQUIPMENT & PARTS CATALOG BY MAIL
Click the link below and fill out the Catalog Request Form to receive your free F/S Manufacturing Catalog with detailed specs on all products including sprayers, weed rollers, fire-control units, liquid handling equipment, tanks, water/fertilizer storage, trailers, pumps, parts, nozzle tips, & more.