F/S GUARDIAN
SKID-MOUNT
FIRE FIGHTER
- SPECIFICATIONS
- PRO-SERIES
- DOWNLOADS
- REQUEST INFORMATION
PART NUMBER | FSGUARD-200-* | FSGUARD-300-* | FSGUARD-400-* | FSGUARD-400-3/4-* | ||||
---|---|---|---|---|---|---|---|---|
CAPACITY | 200 Gallons | 300 Gallons | 400 Gallons | 400 Gallons | ||||
HOSE REEL | 1" Electric | 1" Electric | 1" Electric | 1" Electric | ||||
HOSE LENGTH | 150' | 150' | 150' | 150' | ||||
HOSE SIZE | 1" | 1" | 1" | 1/2" | ||||
MOTOR | Honda GX160 | Honda GX160 | Honda GX160 | Honda GX160 | ||||
PUMP | Ace GE660 with 110 GPM | Ace GE660 with 110 GPM | Ace GE660 with 110 GPM | Ace GE660 with 110 GPM | ||||
* Specify Tank Color Y=Yellow N-Natural |
PRO SERIES | FSGUARD-200-*-PRO | FSGUARD-300-*-PRO | FSGUARD-400-*-PRO | FSGUARD-400-3/4-*-PRO | ||||
---|---|---|---|---|---|---|---|---|
MOTOR | Honda GX240 with Electric Start | Honda GX240 with Electric Start | Honda GX240 with Electric Start | Honda GX240 with Electric Start | ||||
PUMP | Ace GE860 with 140 GPM | Ace GE860 with 140 GPM | Ace GE860 with 140 GPM | Ace GE860 with 140 GPM | ||||
* Specify Tank Color Y=Yellow N-Natural |