SPRAY DRONE TRAILER SETUP
Setting up a spray drone trailer with the right equipment ensures efficiency and reliability. A gas engine pump or AC transfer pump provides fast and consistent water transfer, while a chemical pump ensures accurate chemical handling. A chemical inductor allows for safe and precise mixing, and a hose reel keeps hoses organized and easily accessible. An auto batch system streamlines chemical mixing and filling, reducing downtime and improving accuracy. With these essential components, your trailer will be optimized for smooth and efficient spray drone operations.
PUMPS
A pump is essential for a spray drone trailer because it enables fast refilling, ensures proper chemical mixing, and facilitates efficient water transfer. It helps prevent downtime, maintains spray consistency, and supports filtration to avoid nozzle clogging. Choosing the right pump—whether electric, gas-powered, diaphragm, or centrifugal—ensures smooth and reliable drone operations.
Part# | Description | |
---|---|---|
Gas Engine Driven Pumps | ||
205PH5 | 2" POLY TRANSFER PUMP W/163cc/5.5HP HONDA GX160 ENGINE | |
205PH5E | 2" POLY TRANSFER PUMP W/163cc/5.5 HP HONDA GX160 ELECTRIC START ENGINE | |
PSP-3240-G5H-RK | JOHN BLUE POLY THREADED PORT WET SEAL PUMP 2" with 5.5 HP HONDA GX160 ENGINE and BASE RAIL KIT | |
PSP-3240-G6EH-RK | JOHN BLUE POLY THREADED PORT WET SEAL PUMP 2" with 6.5 HP HONDA GX200 ELECTRIC START ENGINE and BASE RAIL KIT | |
AC Tranfer Pump (Can be wired 120V or 230V) | ||
SE1½AL G.5C | PACER S' ELECTRIC DRIVE CENTRIFUGAL PUMP - ½HP, 1-1/2" PORTS, 1PH MOTOR, EPDM | |
Chemical Pumps | ||
DP-6018V-110 | 110V DURA-PRODUCT DIAPHRAGM PUMP - 18GPM, VITON SEALS | |
DP-6018V-12 | 12V DURA-PRODUCT DIAPHRAGM PUMP - 18GPM, VITON SEALS | |
DPABS-6318V-110 | 110V DURA-PRODUCT HIGH FLOW AUTO BATCH SYSTEM - 18GPM, VITON SEALS(Kit with Pump, Auto Batch Meter, Bracket to Hang on Tote, Selection of Common Parts and Hose) | |
DPABS-6318V-12 | 12V DURA-PRODUCT HIGH FLOW AUTO BATCH SYSTEM - 18GPM, VITON SEALS(Kit with Pump, Auto Batch Meter, Bracket to Hang on Tote, Selection of Common Parts and Hose) |
HOSE REELS
A hose reel is vital for a spray drone trailer as it keeps hoses organized, tangle-free, and easily accessible, improving efficiency and safety. It allows for quick water and chemical transfer, reduces wear on hoses, and extends their lifespan. A retractable or motorized reel speeds up operations, minimizes tripping hazards, and ensures a clean, professional setup.
Part# | Description |
---|---|
TSH-N-635-RH-BVX | T SERIES REEL, 1" SPRING RETRACTABLE HOSE REEL, BRASS SWIVEL, VITON SEALS, 35' EPDM HOSE WITH HOSE STOP, BLUE |
N100DAU13G | 1" ULTRA HIGH FLOW AUTO NOZZLE, GREEN COVER, 3 POS HOLD LATCH 5-40 GPM RATED 50 PSI |
CHEMICAL INDUCTORS
A chemical inductor tank is crucial for a spray drone trailer as it allows for safe, accurate, and efficient mixing of chemicals before transferring them to the drone. It helps prevent spills, reduces exposure to hazardous materials, and ensures proper chemical dilution for optimal spraying. Inductor tanks also speed up operations by streamlining the mixing process, improving safety and consistency.
Part# | Description | |
---|---|---|
TK100MTS | TRU-KLEEN 100 GALLON TANK AND STAND COMBO | |
TK65MTS | TRU-KLEEN 65 GALLON TANK AND STAND COMBO | |
TK40MTS | TRU-KLEEN 40 GALLON TANK AND STAND COMBO | |
Accessories | ||
TKC100-200 | TRU-KLEEN CONE RINSE SYSTEM FOR TK100 OR TK200 GALLON TANKS | |
TKC40-65 | TRU-KLEEN CONE RINSE SYSTEM FOR TK40M OR TK65M | |
TKJUG | TRU KLEEN JUG RINSE SYSTEM | |
TKJUGCUT | STAINLESS STEEL JUG CUTTER W/ RINSE BALL (PLUMBING INCLUDED) | |
TKTURBO | TRU KLEEN TANK AGITATION | |
TKV100 | ANTI-VORTEX PLATE FOR TK100M/TK200M - LASER BLANK 14GA SS | |
TKV40 | ANTI-VORTEX PLATE FOR TK40M/TK65M - LASER BLANK 14GA SS |
WATER TANKS
A water tank is essential for a spray drone trailer, providing a reliable water supply for mixing chemicals and refilling drones efficiently. It ensures continuous operations in remote areas, reduces downtime, and supports proper chemical dilution. Pairing it with a gas engine pump or AC transfer pump allows for fast and easy water transfer. A well-sized and durable water tank enhances productivity and efficiency in spray drone operations.
Part# | Description | |
---|---|---|
Cone Bottom Tanks | *Specify Tank Color (B) Black, (N) Natural, (Y) Yellow | ||
TK1000-90-*-TS | 1000 GAL CONE BOTTOM TANK - BLACK - TANK & STAND | |
TK1300-90-*-TS | 1300 GAL CONE BOTTOM TANK - BLACK - TANK & STAND | |
TK1600-90-*-TS | 1600 GAL CONE BOTTOM TANK - YELLOW - TANK & STAND | |
Flat Bottom Tanks | ||
VT550 | FLAT BOTTOM, DOME TOP, VERTICAL TANK 550 GAL - 8" LID AND 2" FITTING - WHITE | |
VT500 | FLAT BOTTOM, FLAT TOP, VERTICAL TANK 500 GAL - 8" LID AND 2" FITTING - WHITE | |
VT425 | FLAT BOTTOM, FLAT TOP, VERTICAL TANK 425 GAL - 8" LID AND 2" FITTING - WHITE | |
VT300 | FLAT BOTTOM, FLAT TOP, VERTICAL TANK 300 GAL - 8" LID AND 2" FITTING - WHITE | |
*More tank size options available |